Schemat i wykaz oryginalnych części zamiennych do drzwi przesuwnych Goiot SPORT. Znajdź część na schemacie – numer odpowiada pozycji w wykazie. Przy każdej części jest cena netto i przycisk koszyka; możesz też wpisać ilości przy kilku częściach i dodać je jednym kliknięciem.
Click a number on the diagram to highlight the part in the list.
| No. | Part | Size | Code | Price | Qty |
|---|---|---|---|---|---|
| 1 | Chicane for lower rail | – | 120070 | 14,12 € net (17,37 € gross) | |
| 2 | Chicane for lower rail | – | 127193 | 36,04 € net (44,33 € gross) | |
| 3 | Watertightness plug for lower rail | – | 120160 | 16,56 € net (20,37 € gross) | |
| 4 | White opening stop | – | 119925 | 8,94 € net (11,00 € gross) | |
| 5 | Black opening stop | – | 119924 | 16,82 € net (20,69 € gross) | |
| 6 | Black closing stop | – | 120093 | 2,70 € net (3,32 € gross) | |
| 7 | Set of 4 rollers with screw and spring (V-rail) | – | 118031 | 156,95 € net (193,05 € gross) | |
| 8 | Brush seal (per metre) | – | 119926 | 4,53 € net (5,57 € gross) | |
| 9 | Plate for profile with mechanism | – | 124049 | 77,16 € net (94,91 € gross) | |
| 10 | Plate for profile with mechanism (flush frame) | – | 128921 | 21,16 € net (26,03 € gross) | |
| 11 | Plate for profile without mechanism | – | 122969 | 20,90 € net (25,71 € gross) | |
| 12 | Plate for profile without mechanism (flush frame) | – | 128918 | 20,90 € net (25,71 € gross) | |
| 13 | Keeper on door and flush rail | – | 123222 | 82,93 € net (102,00 € gross) | |
| 14 | Keeper on old rail | – | 123853 | 120,13 € net (147,76 € gross) | |
| 15 | Handles + lock kit (main leaf) | – | 123833 | 512,56 € net (630,45 € gross) | |
| 16 | Handles + lock kit (main leaf) | – | 123832 | 512,56 € net (630,45 € gross) | |
| 17 | Rod + rod end + spring + spring stop + 2 screws | – | 123474 | 159,30 € net (195,94 € gross) | |
| 18 | Chrome inside handle (secondary leaf) | – | 123831 | 135,12 € net (166,20 € gross) | |
| 19 | Locking plate F1 (114×20 mm) | F1 | 123284 | 59,42 € net (73,09 € gross) | |
| 20 | Locking plate F2 (179×20 mm) | F2 | 123542 | 65,01 € net (79,96 € gross) | |
| 21 | Locking plate F3 (244×20 mm) | F3 | 122964 | 83,27 € net (102,42 € gross) | |
| 22 | Locking plate F4 (51×17 mm) | F4 | 124027 | 41,16 € net (50,63 € gross) | |
| 23 | Locking plate F5 (97×20 mm) | F5 | 122965 | 43,96 € net (54,07 € gross) | |
| 24 | Locking plate F6 (97×20 mm) | F6 | 122966 | 43,96 € net (54,07 € gross) | |
| 25 | Locking plate F7 (105×20 mm) | F7 | 124028 | 26,94 € net (33,14 € gross) | |
| 26 | Locking plate F8 (105×20 mm) | F8 | 124080 | 26,94 € net (33,14 € gross) | |
| 27 | Locking plate F9 (131×30 mm) | F9 | 123546 | 61,77 € net (75,98 € gross) | |
| 28 | Locking plate F10 (143×30 mm) | F10 | 126343 | 65,96 € net (81,13 € gross) | |
| 29 | Locking plate F11 (143×30 mm) | F11 | 128562 | 65,96 € net (81,13 € gross) | |
| 30 | Locking plate F12 (100×17 mm) | F12 | 128440 | 59,42 € net (73,09 € gross) |
Net prices. Enter quantities for the parts you need and add them all with one click, or add them one by one with the cart icon.
Schemat: katalog części zamiennych Goiot 2026. Rozmiar luku lub okna znajdziesz na tabliczce lub naklejce na ramie albo zmierz szybę i porównaj z wymiarami w wykazie. Części ze stanem magazynowym wysyłamy w 24 godziny, pozostałe sprowadzamy z fabryki Goiot – zwykle do 14 dni. Nie wiesz, którą część wybrać? Wyślij zdjęcie na biuro@luxury-yacht.com.pl – pomożemy.
Dla firm: ceny hurtowe netto, faktura VAT, wysyłka w Polsce i za granicę.





Reviews
There are no reviews yet.