Części zamienne do okien bocznych Goiot LUXAIR

Schemat i wykaz oryginalnych części zamiennych Goiot do okien bocznych Goiot LUXAIR z cenami netto – zamówisz od razu z tej strony.

Schemat i wykaz oryginalnych części zamiennych do okien bocznych Goiot LUXAIR. Znajdź część na schemacie – numer odpowiada pozycji w wykazie. Przy każdej części jest cena netto i przycisk koszyka; możesz też wpisać ilości przy kilku częściach i dodać je jednym kliknięciem.

Goiot LUXAIR portlights – spare parts – Goiot spare parts catalogue page with item numbers

Click a number on the diagram to highlight the part in the list.

No.PartSizeCodePriceQty
1 Complete lid 35.11 (acrylic, hinges, handles, gasket) 35.11 126576 416,87 € net (512,75 € gross)
2 Complete lid 35.14 (acrylic, hinges, handles, gasket) 35.14 126577 430,74 € net (529,81 € gross)
3 Complete lid 35.17 (acrylic, hinges, handles, gasket) 35.17 126578 402,52 € net (495,10 € gross)
4 Complete lid 48.14 (acrylic, hinges, handles, gasket) 48.14 129227 455,91 € net (560,77 € gross)
5 Complete lid 48.17 (acrylic, hinges, handles, gasket) 48.17 126579 479,90 € net (590,28 € gross)
6 Complete lid 48.29 (acrylic, hinges, handles, gasket) 48.29 126580 539,55 € net (663,65 € gross)
7 Complete lid 35.11S (acrylic, hinges, handles, gasket) 35.11S 129228 416,87 € net (512,75 € gross)
8 Complete lid 35.14S (acrylic, hinges, handles, gasket) 35.14S 129229 430,74 € net (529,81 € gross)
9 Complete lid 37.17S (acrylic, hinges, handles, gasket) 37.17S 129230 402,52 € net (495,10 € gross)
10 Latches left & right (x2) – 129231 22,74 € net (27,97 € gross)
11 Handles left & right (x2) – 129232 52,25 € net (64,27 € gross)
12 Upper & lower finishing strips 35.XX (x2) – 129233 82,93 € net (102,00 € gross)
13 Upper & lower finishing strips 48.XX (x2) – 129234 87,30 € net (107,38 € gross)
14 Fly screen 35.11 35.11 128644 66,79 € net (82,15 € gross)
15 Fly screen 35.14 35.14 128648 68,20 € net (83,89 € gross)
16 Fly screen 35.17 35.17 128254 70,31 € net (86,48 € gross)
17 Fly screen 48.14 48.14 129312 83,59 € net (102,82 € gross)
18 Fly screen 48.17 48.17 128643 86,17 € net (105,99 € gross)
19 Fly screen 48.29 48.29 128645 90,48 € net (111,29 € gross)
20 Friction grease set – 129226 27,55 € net (33,89 € gross)

Net prices. Enter quantities for the parts you need and add them all with one click, or add them one by one with the cart icon.

Schemat: katalog części zamiennych Goiot 2026. Rozmiar luku lub okna znajdziesz na tabliczce lub naklejce na ramie albo zmierz szybę i porównaj z wymiarami w wykazie. Części ze stanem magazynowym wysyłamy w 24 godziny, pozostałe sprowadzamy z fabryki Goiot – zwykle do 14 dni. Nie wiesz, którą część wybrać? Wyślij zdjęcie na biuro@luxury-yacht.com.pl – pomożemy.

Dla firm: ceny hurtowe netto, faktura VAT, wysyłka w Polsce i za granicę.

Producent

GOIOT

Reviews

There are no reviews yet.

Be the first to review “Części zamienne do okien bocznych Goiot LUXAIR”

Your email address will not be published. Required fields are marked *

Informacje o bezpieczeństwie produktu (GPSR)

Producent: Goiot
3 rue du Chêne Lassé, 44800 Saint-Herblain, Francja
e-mail: contact@goiot.fr, tel. +33 2 40 92 29 30

Sprzedawca / dystrybutor: Luxury Yacht Sp. z o.o., Aleja 3 Maja 5/59, 00-401 Warszawa, Polska, e-mail: biuro@luxury-yacht.com.pl, tel. +48 606 522 277

Identyfikacja produktu: Części zamienne do okien bocznych Goiot LUXAIR

Produkt należy użytkować zgodnie z przeznaczeniem oraz instrukcją producenta. Instrukcje obsługi i informacje dotyczące bezpieczeństwa w języku polskim przekażemy na życzenie – prosimy o kontakt: biuro@luxury-yacht.com.pl.

Shopping Basket
Scroll to Top